
KODIAK-HD 125cc ALLOY
SHIPPING NO LATER than Jan 20th, 2021!
.
WE DON'T SHIP TO CALIFORNIA
Free shipping on orders!*
*Some exclusions apply. Click here for additional rates
PRODUCT SPECIFICATIONS | |
---|---|
Model | KODIAK-HD 125cc ALLOY |
Model# | TK125ATV-8-2 or CRT125-U8A |
Product Description | 125cc, Mid-Size, 4 Wheeler - ATV, Alloy Wheels |
ENGINE | |
Displacement (cc) | 125cc |
Approximate Horsepower | 7.2hp |
Max. Torque | 8N.m @ 5,500RPM |
Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
Ignition Type | CDI |
Starter Type | Electric (Key) |
Cylinder Bore x Stroke (mm) | 52.4mm x 55.5mm |
Compression Ratio | 9.1:1 |
Max. Output Speed (RPM) | 7,500RPM |
Engine Oil Capacity | 33.8oz / 1L |
Engine Oil Type | SAE 10W30 |
Low Oil Indicator | No |
Low Oil Shutdown | No |
FEATURES | |
Frame Finish | Paint |
Headlight | Yes |
Headlight High/Low Beam | Yes |
Brake Light | Yes |
Front Brush Guard | Yes |
Remote Engine Stop Fob | Yes |
Seat | Poly Foam w/All Weather Vinyl |
Cargo Rack | Yes / Front and Rear |
Top Speed (mph) | 35mph |
Throttle Limiting Screw | Yes |
Fuel Gauge | No |
Fuel Tank Capacity (Gal / L) | .53Gal / 2L |
Transmission | 1-Speed and Reverse |
Drive System | Roller Chain, 2WD |
Battery (V & Ah) | 12V 5Ah |
BRAKING | |
Brakes, Front | Dual Mechanical Drum |
Brakes, Rear | Hydraulic Disc |
WHEELS & TIRES | |
Wheel Type | Painted Steel Hub |
Tire, Front | 19x7-8 |
Tire, Rear | 18x9.5-8 |
SUSPENSION | |
Suspension, Front | Dual A-Arm w/Dual Shocks |
Suspension, Rear | Swing Arm w/Adjustable Shock |
GENERAL SPECIFICATIONS | |
Wheel Base (in. /mm) | 36.61" / 930mm |
Overall Dimensions (L x W H) | 58.87"L x 37.40"W x 37.80"H |
Min. Ground Clearance (in. / mm) | 4.72"/ 120mm |
Seat Height (in. / mm) | 25.98" / 660mm |
Foot Rest To Seat Height (in. / mm) | N/A |
Rider & Cargo Max. Weight (lb / kg) | 165lb / 75kg |
Net Weight (Dry) (lb / kg) | 266lb / 121kg |
PACKAGING & SHIPPING SPECIFICATIONS | |
Outside Pack Dim. (in.) (L x W x H) | 54"L x 31"W x 25"H |
Gross Weight | 321lb / 145.6kg |
CERTIFICATIONS / COMPLIANCE | |
CPSC | Yes |
EPA3 | Yes |
CARB | No |