
EXPLORER 150
SHIPPING NO LATER than DEC. 20th, 2020!
.
WE DON'T SHIP TO CALIFORNIA
Free shipping on orders!*
*Some exclusions apply. Click here for additional rates
PRODUCT SPECIFICATIONS | |
---|---|
Model | EXPLORER 150cc |
Model | TK150GK-2C |
Product Description | Mid-Size, 150cc Go Kart |
ENGINE | |
Displacement (cc) | 150cc |
Approximate Horsepower | 8.2hp |
Max. Torque | 9.8N.m @ 5,000RPM |
Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
Ignition Type | CDI |
Starter Type | Electric (Key) and kick Starter |
Cylinder Bore x Stroke (mm) | 57.4mm x 57.8mm |
Compression Ratio | 9.1:1 |
Max. Output Speed (RPM) | 7,000RPM |
Engine Oil Capacity | 33.8oz / 1.1L |
Engine Oil Type | SAE 10W30 |
Low Oil Indicator | No |
Low Oil Shutdown | No |
FEATURES | |
Frame Finish | Paint |
Headlight | Yes |
Headlight High/Low Beam | Yes |
Brake Light | Yes |
Front Brush Guard | Yes |
Remote Engine Stop Fob | No |
Seat | Poly Foam w/All Weather Vinyl |
Cargo Rack | Yes / Front and Rear |
Top Speed (mph) | 45mph |
Throttle Limiting Screw | Yes |
Fuel Gauge | No |
Fuel Tank Capacity (Gal / L) | .925Gal / 3.5L |
Transmission | CVT/with Reverse |
Drive System | Roller Chain, 2WD |
Battery (V & Ah) | 12V 9Ah |
BRAKING | |
Brakes, Front | Hydraulic Disc |
Brakes, Rear | Hydraulic Disc |
WHEELS & TIRES | |
Wheel Type | Painted Steel Hub |
Tire, Front | 19x7-8 |
Tire, Rear | 18x9.5-8 |
SUSPENSION | |
Suspension, Front | Dual A-Arm w/Dual Shocks |
Suspension, Rear | Swing Arm w/Dual Shock |
GENERAL SPECIFICATIONS | |
Wheel Base (in. /mm) | 59.1" / 1500mm |
Overall Dimensions (L x W H) | 85"L x 53.1"W x 57.5"H |
Min. Ground Clearance (in. / mm) | 6.7"/ 170mm |
Seat Height (in. / mm) | 13.8" / 351mm |
Foot Rest To Seat Height (in. / mm) | N/A |
Rider & Cargo Max. Weight (lb / kg) | 500lb / 226.8kg |
Net Weight (Dry) (lb / kg) | 485lb / 220kg |
PACKAGING & SHIPPING SPECIFICATIONS | |
Outside Pack Dim. (in.) (L x W x H) | 91"L x 52"W x 30.7"H |
Gross Weight | 573lb / 260kg |
CERTIFICATIONS / COMPLIANCE | |
CPSC | Yes |
EPA3 | Yes |
CARB | No |