CANYON-HD 250 SHAFT
SHIPPING NO LATER than DEC. 15th, 2020!
.
WE DON'T SHIP TO CALIFORNIA
Free shipping on orders!*
*Some exclusions apply. Click here for additional rates
PRODUCT SPECIFICATIONS | |
---|---|
Model | CANYON 250cc |
Product Description | 250cc, Full Size, 4 Wheeler, UTV |
ENGINE | |
Displacement (cc) | 229cc |
Approximate Horsepower | 13.88hp |
Max. Torque | 16.5N.m @ 5,500 RPM |
Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
Ignition Type | CDI |
Starter Type | Electric (Key) |
Cylinder Bore x Stroke (mm) | 67mm x 65mm |
Compression Ratio | 9.2:1 |
Max. Output Speed (RPM) | 7,000RPM |
Engine Oil Capacity | 40.6oz / 1.2L |
Engine Oil Type | SAE 10W30 |
Low Oil Indicator | No |
Low Oil Shutdown | No |
FEATURES | |
Frame Finish | Paint |
Headlight | Yes |
Headlight High/Low Beam | Yes |
Brake Light | Yes |
Front Brush Guard | Yes |
Seat | Poly Foam w/All Weather Vinyl |
Cargo Rack | Yes / Front and Rear |
Top Speed (mph) | 50mph |
Fuel Gauge | No |
Fuel Tank Capacity (Gal / L) | 3.17Gal / 12L |
Transmission | 5-Speed, Simi Automatic/with Reverse |
Drive System | Shaft Drive, 2WD |
Battery (V & Ah) | 12V 12Ah |
BRAKING | |
Brakes, Front | Dual hydraulic disc |
Brakes, Rear | Mechanical Drum |
WHEELS & TIRES | |
Wheel Type | Painted Steel Hub |
Tire, Front | 23x7-10 |
Tire, Rear | 22x10-10 |
SUSPENSION | |
Suspension, Front | MacPherson/Dual Shocks |
Suspension, Rear | Swing Arm w/Adjustable Shock |
GENERAL SPECIFICATIONS | |
Wheel Base (in. /mm) | 46.06" / 1170mm |
Overall Dimensions (L x W H) | 75.98"L x 40.16"W x 46.06"H |
Min. Ground Clearance (in. / mm) | 8.66"/ 220mm |
Seat Height (in. / mm) | 32.3" / 820mm |
Rider & Cargo Max. Weight (lb / kg) | 353.00lb /160kg |
Net Weight (Dry) (lb / kg) | 489.51lb / 222kg |
PACKAGING & SHIPPING SPECIFICATIONS | |
Outside Pack Dim. (in.) (L x W x H) | 77.96"L x 45.28"W x 33.86"H |
Gross Weight | 599.76lb / 272kg |
CERTIFICATIONS / COMPLIANCE | |
CPSC | Yes |
EPA3 | Yes |
CARB | No |