
200cc UTILITY
SHIPPING NO LATER than Jan 20th, 2021!
.
WE DON'T SHIP TO CALIFORNIA
Free shipping on orders!*
*Some exclusions apply. Click here for additional rates
PRODUCT SPECIFICATIONS | |
---|---|
Model | TK200ATV-B/CRT200-1 |
Product Description | 200cc, Full Size, 4 Wheeler, Utility - ATV |
ENGINE | |
Displacement (cc) | 200cc |
Approximate Horsepower | 12hp |
Max. Torque | 10.0N.m @ 6,500RPM |
Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
Ignition Type | CDI |
Starter Type | Electric (Key) and Kick Starter |
Cylinder Bore x Stroke (mm) | 62.5mm x 57.8mm |
Compression Ratio | 10.0:1 |
Max. Output Speed (RPM) | 7,500RPM |
Engine Oil Capacity | 33.8oz / 1L |
Engine Oil Type | SAE 10W30 |
Low Oil Indicator | No |
Low Oil Shutdown | No |
FEATURES | |
Frame Finish | Paint |
Headlight | Yes |
Headlight Highl/Low Beam | Yes |
Brake Light | Yes |
Front Brush Guard | Yes |
Remote Engine Stop Fob | No |
Seat | Poly Foam w/All Weather Vinyl |
Cargo Rack | Yes / Front and Rear |
Top Speed (mph) | 45mph |
Throttle Limiting Screw | Yes |
Fuel Gauge | No |
Fuel Tank Capacity (Gal / L) | .87Gal / 3.3L |
Transmission | CVT/with Reverse |
Drive System | Roller Chain, 2WD |
Battery (V & Ah) | 12V 9Ah |
BRAKING | |
Brakes, Front | Dual Mechanical Drum |
Brakes, Rear | Hydraulic Disc |
WHEELS & TIRES | |
Wheel Type | Painted Steel Hub |
Tire, Front | 23x7-10 |
Tire, Rear | 22x10-10 |
SUSPENSION | |
Suspension, Front | Dual A-Arm w/Dual Shocks |
Suspension, Rear | Swing Arm w/Adjustable Shock |
GENERAL SPECIFICATIONS | |
Wheel Base (in. /mm) | 43.9" / 1115mm |
Overall Dimensions (L x W H) | 66.93"L x 40.95"W x 43.31"H |
Min. Ground Clearance (in. / mm) | 5.31"/ 135mm |
Seat Height (in. / mm) | 31.89" / 810mm |
Foot Rest To Seat Height (in. / mm) | N/A |
Rider & Cargo Max. Weight (lb / kg) | 330.75lb / 150kg |
Net Weight (Dry) (lb / kg) | 361.62lb / 121kg |
PACKAGING & SHIPPING SPECIFICATIONS | |
Outside Pack Dim. (in.) (L x W x H) | 59"L x 34"W x 34"H |
Gross Weight | 480lb / 217.69kg |
CERTIFICATIONS / COMPLIANCE | |
CPSC | Yes |
EPA3 | Yes |
CARB | No |