Magician 250 Enduro
SHIPPING NO LATER than Jan 20th, 2021!
.
WE DON'T SHIP TO CALIFORNIA
Free shipping on orders!*
*Some exclusions apply. Click here for additional rates
PRODUCT SPECIFICATIONS | |
---|---|
Model Name | MAGICIAN 250 |
Model # | HS250Y-2A |
Branded | RPS |
Product Description | FULL SIZE TWO WHEELERS |
Color Scheme | Red,blue,black,green |
Item# or SKU | N/A |
UPC (If Retail Ready) | N/A |
Vendor | Tuffatvs |
ENGINE | |
Displacement (cc) | 229cc |
Approximate Horsepower | 14.1hp |
Max. Torque | 16.5N.m @ 5500 RPM |
Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
Ignition Type | CDI |
Starter Type | Electric/Kick |
Cylinder Bore x Stroke (mm) | 67.0mm x65.0mm |
Compression Ratio | 9.0:1 |
Max. Output Speed (RPM) | 7000RPM |
Engine Oil Capacity | 1L |
Engine Oil Type | SAE 10W30 |
Low Oil Indicator | N/A |
Low Oil Shutdown | N/A |
Exhaust System Type | Muffler |
FEATURES | |
Frame Finish | Paint |
Headlight | YES |
Headlight Highl/Low Beam | YES |
Brake Light | YES |
Front Brush Guard | N/A |
Remote Engine Stop Fob | N/A |
Seat | Poly Foam w/All Weather Vinyl |
Cargo Rack | YES |
Top Speed (MPH) | 70 |
Throttle Limiting Screw | N/A |
Fuel Gauge | YES |
Fuel Tank Capacity (Gal. / L) | 7L |
Transmission | 5-speed, manual |
Drive System | Chain |
Battery (V & Ah) | 12V7Ah |
BRAKING | |
Brakes, Front | Hydraulic disc |
Brakes, Rear | Hydraulic disc |
WHEELS & TIRES | |
Wheel Type | Spoke rim |
Tire, Front | 100/80-19 |
Tire, Rear | 20/90-16 |
SUSPENSION | |
Suspension, Front | Dual Shocks |
Suspension, Rear | Swing Arm w/Single Shock |
GENERAL SPECIFICATIONS | |
Wheel Base(in. /mm) | 52.36'' / 1330mm |
Overall Dimensions (L x W H) | 77.95"L x 33.07"W x46.06"H |
Min. Ground Clearance (in. / mm) | 9.05''/ 230mm |
Seat Height (in. / mm) | 34.6" /820mm |
Foot Rest To Seat Height (in. / mm) | N/A |
Rider & Cargo Max. Weight (lbs. / kg) | 331lbs/150kg |
Net Weight (Dry) (lbs. / kg) | 253.57Lbs. /115kg |
PACKAGING & SHIPPING SPECIFICATIONS | |
Outside Pack Dim. (in) (L x W x H) | 66.93"L x 18.11"W x 33.86"H |
Gross Weight | 295.47lbs./ 134kg |
Carton Type | Steel Frame and Corrugated board |
Stackable (Max Layers) | Yes (6) |
20' Container Qty | N/A |
40'HQ Container Qty | 105 |
MOQ | 1 |
CERTIFICATIONS / COMPLIANCE | |
CPSC | Yes |
EPA3 | Yes |
CARB | No |