HAWK 250 Enduro
SHIPPING NO LATER than DEC. 15th, 2020!
.
WE DON'T SHIP TO CALIFORNIA
Free shipping on orders!*
*Some exclusions apply. Click here for additional rates
PRODUCT SPECIFICATIONS | |
---|---|
Model | HAWK 250 |
Product Description | 250cc, Full Size, Enduro |
ENGINE | |
Displacement (cc) | 229cc |
Approximate Horsepower | 14.1hp |
Max. Torque | 16.5N.m @ 5,500RPM |
Engine Type | Single Cylinder, 4-Stroke, Air Cooled |
Ignition Type | CDI |
Starter Type | Electric/Kick Starter |
Cylinder Bore x Stroke (mm) | 67mm x 65mm |
Compression Ratio | 9.0:1 |
Max. Output Speed (RPM) | 7,000RPM |
Engine Oil Capacity | 33.8oz / 1L |
Engine Oil Type | SAE 10W30 |
Low Oil Indicator | No |
Low Oil Shutdown | No |
FEATURES | |
Frame Finish | Paint |
Headlight | Yes |
Headlight High/Low Beam | Yes |
Brake Light | Yes |
Front Brush Guard | No |
Remote Engine Stop Fob | No |
Seat | Poly Foam w/All Weather Vinyl |
Cargo Rack | No |
Top Speed (mph) | 65mph |
Throttle Limiting Screw | No |
Fuel Gauge | Yes |
Fuel Tank Capacity (Gal / L) | 3.7Gal / 14L |
Transmission | 5-Speed, Manual (1 Down - 4 Up) |
Drive System | Roller Chain |
Battery (V & Ah) | 12V 11Ah |
BRAKING | |
Brakes, Front | Hydraulic disc |
Brakes, Rear | Hydraulic disc |
WHEELS & TIRES | |
Wheel Type | Spoked Rim |
Tire, Front | 80/100-21 |
Tire, Rear | 110/100-18 |
SUSPENSION | |
Suspension, Front | Dual Shocks |
Suspension, Rear | Swing Arm w/Single Shock |
GENERAL SPECIFICATIONS | |
Wheel Base (in. /mm) | 53.5" / 1,359mm |
Overall Dimensions (L x W H) | 82.3"L x 36.2"W x56.7"H |
Min. Ground Clearance (in. / mm) | 8.3"/ 211mm |
Seat Height (in. / mm) | 35.4" / 900mm |
Foot Rest To Seat Height (in. / mm) | N/A |
Rider & Cargo Max. Weight (lb / kg) | 331lb / 150kg |
Net Weight (Dry) (lb / kg) | 258Lb / 117kg |
PACKAGING & SHIPPING SPECIFICATIONS | |
Outside Pack Dim. (in.) (L x W x H) | 69.69"L x 18.11"W x 33.86"H |
Gross Weight | 313lb / 142kg |
CERTIFICATIONS / COMPLIANCE | |
CPSC | Yes |
EPA3 | Yes |
CARB | No |